View Schedules
UTEP Miners's (#98) 2011 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | STONY BROOK | 24 | 31 | L | 0-1 | |
9/10 | @#57SMU (8-5) | 17 | 28 | L | 4-3 | |
9/17 | @#102New Mexico State (4-9) | 16 | 10 | W | 12-6 | |
9/24 | @#69USF (5-7) | 24 | 52 | L | 0-1 | |
9/29 | #11HOUSTON (13-1) | 42 | 49 | L | 1-6 | |
10/15 | @#116Tulane (2-11) | 44 | 7 | W | 4-4 | |
10/22 | #104COLORADO STATE (3-9) | 31 | 17 | W | 1-2 | |
10/29 | #15SOUTHERN MISS (12-2) | 13 | 31 | L | 4-7 | |
11/5 | @#93Rice (4-8) | 37 | 41 | L | 4-12 | |
11/12 | #81EAST CAROLINA (5-7) | 22 | 17 | W | 1-3 | |
11/19 | #39TULSA (8-5) | 28 | 57 | L | 2-6 | |
11/25 | @#78UCF (5-7) | 14 | 31 | L | 1-3 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
0-5
W-L Record of teams in wins *
14-36
W-L Record of teams in losses *
56-36