View Schedules
UTEP Miners's (#98) 2009 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/5 | #76BUFFALO (5-7) | 17 | 23 | L | 0-2 | |
9/12 | #74KANSAS (5-7) | 7 | 34 | L | 0-1 | |
9/19 | @#115New Mexico State (3-10) | 38 | 12 | W | 12-6 | |
9/26 | @#3Texas (13-1) | 7 | 64 | L | 0-4 | |
10/3 | #42HOUSTON (10-4) | 58 | 41 | W | 1-6 | |
10/10 | @#111Memphis (2-10) | 20 | 35 | L | 1-2 | |
10/21 | #88TULSA (5-7) | 28 | 24 | W | 2-6 | |
10/31 | #79UAB (5-7) | 33 | 38 | L | 1-5 | |
11/7 | @#112Tulane (3-9) | 38 | 45 | L | 4-4 | |
11/14 | @#50SMU (8-5) | 31 | 35 | L | 4-3 | |
11/21 | @#116Rice (2-10) | 29 | 30 | L | 4-12 | |
11/28 | #66MARSHALL (7-6) | 52 | 21 | W | 1-2 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
1-2
W-L Record vs. Current Top 75
2-3
W-L Record of teams in wins *
25-27
W-L Record of teams in losses *
43-56