View Schedules
UTEP Miners's (#76) 2008 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/28 | @#51Buffalo (8-6) | 17 | 42 | L | 0-2 | |
9/6 | #4TEXAS (12-1) | 13 | 42 | L | 0-4 | |
9/20 | #107NEW MEXICO STATE (3-9) | 33 | 34 | L | 12-6 | |
9/27 | #104UCF (4-8) | 58 | 13 | W | 1-3 | |
10/4 | @#67Southern Miss (7-6) | 40 | 37 | W | 4-7 | |
10/11 | #112TULANE (2-10) | 24 | 21 | W | 4-4 | |
10/18 | @#20Tulsa (11-3) | 35 | 77 | L | 2-6 | |
11/1 | #26RICE (10-3) | 44 | 49 | L | 4-12 | |
11/8 | @#78Louisiana-Lafayette (6-6) | 37 | 24 | W | 1-0 | |
11/15 | #116SMU (1-11) | 36 | 10 | W | 4-3 | |
11/22 | @#41Houston (8-5) | 37 | 42 | L | 1-6 | |
11/28 | @#47ECU (9-5) | 21 | 53 | L | 1-3 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
1-6
W-L Record of teams in wins *
20-41
W-L Record of teams in losses *
61-32