View Schedules
UTEP Miners's (#81) 2007 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #40NEW MEXICO (9-4) | 10 | 6 | W | 4-3 | |
9/8 | @#30Texas Tech (9-4) | 31 | 45 | L | 0-5 | |
9/15 | @#108New Mexico State (4-9) | 24 | 29 | L | 12-6 | |
9/22 | TEXAS SOUTHERN | 52 | 12 | W | 1-0 | |
9/29 | @#111SMU (1-11) | 48 | 45 | W | 4-3 | |
10/6 | #32TULSA (10-4) | 48 | 47 | W | 2-6 | |
10/13 | #48ECU (8-5) | 42 | 45 | L | 1-3 | |
10/27 | #58HOUSTON (8-5) | 31 | 34 | L | 1-6 | |
11/3 | @#102Rice (3-9) | 48 | 56 | L | 4-12 | |
11/10 | @#91Tulane (4-8) | 19 | 34 | L | 4-4 | |
11/17 | #57SOUTHERN MISS (7-6) | 30 | 56 | L | 4-7 | |
11/24 | @#29UCF (10-4) | 20 | 36 | L | 1-3 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
2-3
W-L Record vs. Current Top 75
2-5
W-L Record of teams in wins *
20-19
W-L Record of teams in losses *
53-50