View Schedules
UTEP Miners's (#78) 2006 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/31 | @#102San Diego State (3-9) | 34 | 27 | W | 1-0 | |
9/9 | #40TEXAS TECH (8-5) | 35 | 38 | L | 0-5 | |
9/23 | @#69New Mexico (6-7) | 13 | 26 | L | 4-3 | |
9/30 | #104NEW MEXICO STATE (4-8) | 44 | 38 | W | 12-7 | |
10/7 | #62SMU (6-6) | 24 | 21 | W | 4-3 | |
10/14 | #89TULANE (4-8) | 34 | 20 | W | 4-4 | |
10/21 | @#24Houston (10-4) | 17 | 34 | L | 1-6 | |
10/27 | @#41Tulsa (8-5) | 20 | 30 | L | 2-6 | |
11/4 | #57RICE (7-6) | 31 | 37 | L | 4-12 | |
11/10 | @#86UAB (3-9) | 36 | 17 | W | 1-5 | |
11/18 | @#83Marshall (5-7) | 21 | 49 | L | 1-2 | |
11/25 | #107MEMPHIS (2-10) | 19 | 38 | L | 1-2 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
1-5
W-L Record of teams in wins *
20-40
W-L Record of teams in losses *
46-44