View Schedules
UCLA Bruins's (#97) 2008 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #75TENNESSEE (5-7) | 27 | 24 | W | 2-0 | |
9/13 | @#21BYU (10-3) | 0 | 59 | L | 3-2 | |
9/20 | #33ARIZONA (8-5) | 10 | 31 | L | 9-9 | |
9/27 | #63FRESNO STATE (7-6) | 31 | 36 | L | 1-3 | |
10/4 | #120WASHINGTON STATE (2-11) | 28 | 3 | W | 7-4 | |
10/11 | @#13Oregon (10-3) | 24 | 31 | L | 2-12 | |
10/18 | #74STANFORD (5-7) | 23 | 20 | W | 7-12 | |
10/25 | @#25California (9-4) | 20 | 41 | L | 10-8 | |
11/8 | #15OREGON STATE (9-4) | 6 | 34 | L | 6-5 | |
11/15 | @#117Washington (0-12) | 27 | 7 | W | 7-5 | |
11/28 | @#79Arizona State (5-7) | 9 | 34 | L | 9-9 | |
12/6 | #5USC (12-1) | 7 | 28 | L | 7-12 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-5
W-L Record vs. Current Top 50
0-6
W-L Record vs. Current Top 75
2-7
W-L Record of teams in wins *
12-37
W-L Record of teams in losses *
70-33