View Schedules
UAB Blazers's (#116) 2007 schedule (2-10):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#36Michigan State (7-6) | 18 | 55 | L | 0-1 | |
9/8 | @#50Florida State (7-6) | 24 | 34 | L | 0-1 | |
9/15 | ALCORN STATE | 22 | 0 | W | 2-0 | |
9/29 | @#32Tulsa (10-4) | 30 | 38 | L | 1-4 | |
10/6 | @#56Mississippi State (8-5) | 13 | 30 | L | 0-5 | |
10/13 | #91TULANE (4-8) | 26 | 21 | W | 4-4 | |
10/20 | #58HOUSTON (8-5) | 10 | 49 | L | 0-4 | |
10/27 | @#48ECU (8-5) | 6 | 41 | L | 1-7 | |
11/3 | #57SOUTHERN MISS (7-6) | 7 | 37 | L | 7-5 | |
11/10 | #29UCF (10-4) | 31 | 45 | L | 2-5 | |
11/17 | @#66Memphis (7-6) | 9 | 25 | L | 4-5 | |
11/24 | @#103Marshall (3-9) | 39 | 46 | L | 4-7 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
0-9
W-L Record of teams in wins *
4-8
W-L Record of teams in losses *
75-56