View Schedules
Tulsa Golden Hurricane's (#21) 2012 schedule (11-3):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#67Iowa State (6-7) | 23 | 38 | L | 1-2 | |
9/8 | #111TULANE (2-10) | 45 | 10 | W | 12-6 | |
9/15 | NICHOLLS STATE | 66 | 16 | W | 1-0 | |
9/22 | #37FRESNO STATE (9-4) | 27 | 26 | W | 2-0 | |
9/29 | @#109UAB (3-9) | 49 | 42 | W | 4-1 | |
10/6 | @#87Marshall (5-7) | 45 | 38 | W | 4-1 | |
10/13 | #106UTEP (3-9) | 33 | 11 | W | 6-2 | |
10/20 | #70RICE (7-6) | 28 | 24 | W | 6-3 | |
11/3 | @#83Arkansas (4-8) | 15 | 19 | L | 0-3 | |
11/10 | @#84Houston (5-7) | 41 | 7 | W | 5-10 | |
11/17 | #30UCF (10-4) | 23 | 21 | W | 8-3 | |
11/24 | @#63SMU (7-6) | 27 | 35 | L | 9-8 | |
12/1 | #30UCF (10-4) | 33 | 27 | W | 8-3 | |
12/31 | #67IOWA STATE (6-7) | 31 | 17 | W | 1-2 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
3-0
W-L Record vs. Current Top 75
5-2
W-L Record of teams in wins *
60-67
W-L Record of teams in losses *
17-21