View Schedules
Tulsa Golden Hurricane's (#32) 2007 schedule (10-4):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | @#72Louisiana-Monroe (6-6) | 35 | 17 | W | 2-0 | |
9/15 | #9BYU (11-2) | 55 | 47 | W | 1-2 | |
9/21 | #8OKLAHOMA (11-3) | 21 | 62 | L | 0-7 | |
9/29 | #116UAB (2-10) | 38 | 30 | W | 4-1 | |
10/6 | @#81UTEP (4-8) | 47 | 48 | L | 6-2 | |
10/13 | #103MARSHALL (3-9) | 38 | 31 | W | 4-1 | |
10/20 | @#29UCF (10-4) | 23 | 44 | L | 8-3 | |
10/27 | #111SMU (1-11) | 29 | 23 | W | 9-8 | |
11/3 | @#91Tulane (4-8) | 49 | 25 | W | 12-6 | |
11/10 | #58HOUSTON (8-5) | 56 | 7 | W | 5-10 | |
11/17 | @#109Army (3-9) | 49 | 39 | W | 1-1 | |
11/24 | @#102Rice (3-9) | 48 | 43 | W | 6-3 | |
12/1 | @#29UCF (10-4) | 25 | 44 | L | 8-3 | |
1/6 | #71BOWLING GREEN (8-5) | 63 | 7 | W | 2-1 |
W-L Record vs. Current Top 10
1-1
W-L Record vs. Current Top 25
1-1
W-L Record vs. Current Top 50
1-3
W-L Record vs. Current Top 75
4-3
W-L Record of teams in wins *
49-74
W-L Record of teams in losses *
35-19