Bottom 10
1 | Kent State Golden Flashes | 0 - 12 |
Recent: Buffalo (L, 7-43), Akron (L, 17-38). Next: # (/) | ||
2 | Southern Mississippi Golden Eagles | 1 - 11 |
Recent: Troy (L, 20-52), South Alabama (L, 14-35). Next: # (/) | ||
3 | Massachusetts Minutemen | 2 - 10 |
Recent: Connecticut (L, 42-47), Georgia (L, 21-59). Next: # (/) | ||
4 | FIU Golden Panthers | 4 - 8 |
Recent: Middle Tennessee (W, 35-24), Kennesaw State (L, 26-27). Next: # (/) | ||
5 | Tulsa Golden Hurricane | 3 - 9 |
Recent: Florida Atlantic (L, 16-63), South Florida (L, 30-63). Next: # (/) | ||
6 | Kennesaw State Owls | 2 - 10 |
Recent: Louisiana Tech (L, 0-33), FIU (W, 27-26). Next: # (/) | ||
7 | UTEP Miners | 3 - 9 |
Recent: New Mexico State (W, 42-35), Tennessee (L, 0-56). Next: # (/) | ||
8 | New Mexico State Aggies | 3 - 9 |
Recent: UTEP (L, 35-42), Middle Tennessee (W, 36-21). Next: # (/) | ||
9 | Louisiana Tech Bulldogs | 5 - 7 |
Recent: Kennesaw State (W, 33-0), Arkansas (L, 14-35). Next: #18 Army (12/28) | ||
10 | Purdue Boilermakers | 1 - 11 |
Recent: Indiana (L, 0-66), Michigan State (L, 17-24). Next: # (/) |
SEASON STATS:
Games Played: | 884 |
Games to be Played: | 35 |
Points Per Game: | 53.9 |
Avg. Victory Margin: | 18.4 |
View What-If Analysis | |
Advanced Stats | |
Conference Rankings | |
Top 20 | |
Group of 5 Top 20 | |
Bottom 10 |
Past Poll Results:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
Cumulative, 2006-Present