Top 20 (Group of 5)
1 | Boise State Broncos | 12 - 1 |
Recent: UNLV (W, 21-7), Oregon State (W, 34-18). Next: #7 Penn State (12/31) | ||
2 | UNLV Rebels | 11 - 3 |
Recent: California (W, 24-13), Boise State (L, 7-21). Next: # (/) | ||
3 | Army Black Knights | 11 - 2 |
Recent: Navy (L, 13-31), Tulane (W, 35-14). Next: #126 Louisiana Tech (12/28) | ||
4 | Navy Midshipmen | 9 - 3 |
Recent: Army (W, 31-13), East Carolina (W, 34-20). Next: #43 Oklahoma (12/27) | ||
5 | Ohio Bobcats | 11 - 3 |
Recent: Jacksonville State (W, 30-27), Miami (OH) (W, 38-3). Next: # (/) | ||
6 | Marshall Thundering Herd | 10 - 3 |
Recent: Louisiana (W, 31-3), James Madison (W, 35-33). Next: # (/) | ||
7 | Memphis Tigers | 11 - 2 |
Recent: West Virginia (W, 42-37), Tulane (W, 34-24). Next: # (/) | ||
8 | Sam Houston Bearkats | 10 - 3 |
Recent: Georgia Southern (W, 31-26), Liberty (W, 20-18). Next: # (/) | ||
9 | Tulane Green Wave | 9 - 5 |
Recent: Florida (L, 8-33), Army (L, 14-35). Next: # (/) | ||
10 | Louisiana Ragin Cajuns | 10 - 3 |
Recent: Marshall (L, 3-31), Louisiana-Monroe (W, 37-23). Next: #54 TCU (12/28) | ||
11 | Georgia Southern Eagles | 8 - 5 |
Recent: Sam Houston (L, 26-31), Appalachian State (W, 29-20). Next: # (/) | ||
12 | Western Kentucky Hilltoppers | 8 - 6 |
Recent: James Madison (L, 17-27), Jacksonville State (L, 12-52). Next: # (/) | ||
13 | Jacksonville State | 9 - 5 |
Recent: Ohio (L, 27-30), Western Kentucky (W, 52-12). Next: # (/) | ||
14 | Liberty Flames | 8 - 3 |
Recent: Sam Houston (L, 18-20), Western Kentucky (W, 38-21). Next: #67 Buffalo (1/4) | ||
15 | Miami (OH) Redhawks | 8 - 5 |
Recent: Ohio (L, 3-38), Bowling Green (W, 28-12). Next: #76 Colorado State (12/28) | ||
16 | James Madison Dukes | 9 - 4 |
Recent: Western Kentucky (W, 27-17), Marshall (L, 33-35). Next: # (/) | ||
17 | Bowling Green Falcons | 7 - 5 |
Recent: Miami (OH) (L, 12-28), Ball State (W, 38-13). Next: #66 Arkansas State (12/26) | ||
18 | Texas State Bobcats | 7 - 5 |
Recent: South Alabama (W, 45-38), Georgia State (L, 44-52). Next: #91 North Texas (1/3) | ||
19 | Arkansas State Red Wolves | 7 - 5 |
Recent: Old Dominion (L, 32-40), Louisiana-Monroe (W, 28-21). Next: #62 Bowling Green (12/26) | ||
20 | Buffalo Bulls | 8 - 4 |
Recent: Kent State (W, 43-7), Eastern Michigan (W, 37-20). Next: #48 Liberty (1/4) |
SEASON STATS:
Games Played: | 884 |
Games to be Played: | 35 |
Points Per Game: | 53.9 |
Avg. Victory Margin: | 18.4 |
View What-If Analysis | |
Advanced Stats | |
Conference Rankings | |
Top 20 | |
Group of 5 Top 20 | |
Bottom 10 |
Past Poll Results:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
Cumulative, 2006-Present